Mandatory Public Disclosure
R. V. Northland International School is focused on delivering education excellence to students to help in their overall development. At us, learning is done in a unique culture with priority to make students learn and implement things in an open environment. We ensure that students at us learn the virtues of discipline and teachers in still in them dedication and commitment towards studies and worldly affairs. We pay special attention to digital education to help our students keep pace with the changing times and its technologies.
General Information
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | R. V. NORTHLAND INTERNATIONAL SCHOOL (CSE) |
2 | AFFILIATION NO. (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | G. T. ROAD, VILLAGE CHITHERA, POST DADRI, DISTRICT GAUTAM BUDH NAGAR, UTTAR PRADESH, 203207 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Vandana Sharma |
6 | SCHOOL EMAIL ID | rvnischool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9717526922 |
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO/SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | LAND CERTIFICATE | View |
10 | MANDATORY PUBLIC DISCLOSURE | View |
11 | 12th cbse affiliation letter of RVNIS NO 61553_Affiliation ID-2133906 | View |
Documents And Information
Result And Academics
Result Class: X (Cbse & Igcse)
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
Result Class: Xii
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
Staff (Teaching)
Sl. No. | S.NO. INFORMATION | DETAILS |
1 | PRINCIPAL | One |
2 | TOTAL NO. OF TEACHERS | 13 |
PGT | 0 | |
PRT | 12 | |
TGT | 1 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 02 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
School Infrastructure
Sl. No. | S.NO. INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8346.00 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 1207 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 6 & 342 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |